
Jul 01, 2025 EOD
Alkali Metals Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 533029 | NSE Symbol: | ALKALI | P/E(TTM): | 0.00 |
ISIN Demat: | INE773I01017 | Div & Yield%: | 0.50 | EPS(TTM): | 0.00 |
Book Value(₹): | 42.91 | Market Cap(₹Cr.): | 102.28 | Face Value(₹): | 10.00 |
Alkali Metals Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 533029 | |
NSE Symbol: | ALKALI | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE773I01017 | |
Div & Yield%: | 0.50 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 42.91 | |
Market Cap(₹Cr.): | 102.28 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
102.30
|
102.10
|
Prev Close(₹) |
101.60
|
101.93
|
Volume |
1301
|
7842
|
Today's Range(₹) |
103.05 - 100.00
|
104.00 - 100.11
|
52-Week Range(₹) |
157.85 - 100.00
|
153.90 - 74.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
100.5(x 100)
|
100.5(x 100)
|